Miami-Dade permit report, 2026-10-31 to 2026-11-07
1,729 building permits were issued in the last 7 days by Miami-Dade County's building department and the City of Miami. Public records, one property per row below, refreshed every morning. Cite freely with a link.
Permits by trade
| Trade | Permits | Usually brings in next |
|---|---|---|
| Additions and remodels | 779 | Flooring and tile, Kitchens and cabinets, Painting and stucco |
| Commercial build-out | 450 | Signage, Security and low-voltage, Fire alarm and sprinklers |
| Electrical | 424 | Generators, Security and low-voltage |
| HVAC / mechanical | 334 | Insulation, Electrical |
| New construction | 273 | HVAC / mechanical, Electrical, Plumbing |
| Roofing | 243 | Solar, Gutters, Insulation |
| Plumbing | 232 | Kitchens and cabinets, Flooring and tile |
| Impact windows and doors | 201 | Shutters, Painting and stucco, Insulation |
| Pools and spas | 109 | Screen enclosures, Pavers and hardscape, Fences and gates |
| Fire alarm and sprinklers | 101 | Security and low-voltage, Electrical |
| Fences and gates | 99 | Landscaping and irrigation, Pavers and hardscape |
| Demolition | 87 | New construction, Fences and gates, Landscaping and irrigation |
Largest permits this week
| Street | Work | Reported value |
|---|---|---|
| NE 14 ST MIAMI | SUPERSTURTURE VERT | $20,000,000 |
| NE 181 ST NORTH MIAMI BEACH | BUILD OUT INT/EXT | $18,285,000 |
| MIA TERMINAL D MIAMI | LOW VOLTAGE CONTROL | $15,000,000 |
| SW 128 AVE HOMESTEAD | MULTIFAMILY BLDG 9 | $13,925,000 |
| SW 128 AVE MIAMI | MULTIFAMILY BLDG 9 | $13,925,000 |
| SW 216 ST MIAMI | NEW BUILDING #1 | $13,637,577 |
| SW 30 CT MIAMI | ADDITION AND REMODE | $13,125,200 |
| LINKS DR MIAMI BEACH | AS PER PLANS. | $8,000,000 |
| NW 67 AVE MIAMI | TEMP FOR TEST | $7,085,000 |
| N KENDALL DR MIAMI | INTERIOR RENOVATION | $7,000,000 |
Street names only. Values are as reported by the applicant; figures above $20M are usually entry errors and are marked.