Who needs Pools and spas next in Miami-Dade
From 2026-10-31 to 2026-11-07, 125 permits were issued for work that usually brings in pools and spas next, and 109 permits were pulled for pools and spas itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| 99 ST MIAMI · No contractor on the permit (owner-builder) | NEW 2 STORY SINGLE | $2,000,000 | 2026-11-02 |
| NW 17 ST MIAMI · No contractor on the permit (owner-builder) | NEW SFR | $422,000 | 2026-11-02 |
| LOQUAT AVE MIAMI · No contractor on the permit (owner-builder) | ADDITION | $300,000 | 2026-11-04 |
| ROYAL PALM AVE MIAMI · No contractor on the permit (owner-builder) | NEW SWIMMING POOL | $100,000 | 2026-11-03 |
| BISCAYNE BAY TER NORTH MIAMI · No contractor on the permit (owner-builder) | ADD POOL HOUSE | $50,000 | 2026-11-04 |
| CARIBBEAN RD MIAMI · No contractor on the permit (owner-builder) | LANDSCAPE REVISION | $20,000 | 2026-11-04 |
| SW 177 TER MIAMI · No contractor on the permit (owner-builder) | LEGALIZATION | $11,000 | 2026-11-02 |
| SW 72 ST MIAMI · No contractor on the permit (owner-builder) | TILE POOL DECK | $10,000 | 2026-11-05 |
| SW 170 CT MIAMI · No contractor on the permit (owner-builder) | NEW PERGOLA | $5,000 | 2026-11-05 |
| SW 125 AVE MIAMI · No contractor on the permit (owner-builder) | FABRIC CANOPY CARPT | $2,500 | 2026-11-02 |
| NW 147 ST MIAMI · No contractor on the permit (owner-builder) | CARPORT | $2,400 | 2026-11-04 |
| WESTVIEW DR MIAMI · No contractor on the permit (owner-builder) | 9'X13'FABRIC CANOPY | $850 | 2026-11-02 |
| SW 98 TER MIAMI · No contractor on the permit (owner-builder) | DETCHD FABRC CANOPY | $600 | 2026-11-02 |
| SW 24 ST MIAMI · No contractor on the permit (owner-builder) | DEMO PERGOLA | $50 | 2026-11-03 |
| SW 75 AVE MIAMI · No contractor on the permit (owner-builder) | WATERMAIN EXT | $25,000 | 2026-11-04 |
| AVENTURA BLVD MIAMI · No contractor on the permit (owner-builder) | PHASING PLAN | $500 | 2026-11-05 |
| S DIXIE HWY MIAMI · No contractor on the permit (owner-builder) | SITE PLAN | $295 | 2026-11-03 |
| WEST DR NORTH BAY VILLAGE · No contractor on the permit (owner-builder) | NEW CONDO | $100,000,000 (as reported, verify) | 2026-11-05 |
| SW 10 ST Miami · Screen enclosures permits | ADDITION AND REMODELING | $45,000 | 2026-11-05 |
| SW 92 PL MIAMI · Screen enclosures permits | ALUMINUM PERGOLA | $35,233 | 2026-11-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators