Who needs Solar next in Miami-Dade
From 2026-10-31 to 2026-11-07, 235 permits were issued for work that usually brings in solar next, and 9 permits were pulled for solar itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 140 AVE MIAMI · No contractor on the permit (owner-builder) | NEW ROOF | $254,814 | 2026-11-03 |
| NW 21 CT MIAMI · No contractor on the permit (owner-builder) | FLAT ROOF | $50,000 | 2026-11-01 |
| SW 154 CT HOMESTEAD · No contractor on the permit (owner-builder) | REROOF | $7,000 | 2026-11-02 |
| SW 136 CT MIAMI · No contractor on the permit (owner-builder) | REROOF SHINGLE | $5,950 | 2026-11-04 |
| NW 170 ST MIAMI · No contractor on the permit (owner-builder) | LEG. SHED WNDW/DOOR | $3,000 | 2026-11-04 |
| SW 138 CT MIAMI · No contractor on the permit (owner-builder) | ALUMINUM ROOF | $2,450 | 2026-11-05 |
| SW 114 CT MIAMI · No contractor on the permit (owner-builder) | RE-ROOF FLAT | $1,300 | 2026-11-02 |
| NE 152 ST MIAMI · No contractor on the permit (owner-builder) | REMOVAL SOLAR PANEL | $800 | 2026-11-03 |
| W COUNTRY CLUB DR MIAMI · No contractor on the permit (owner-builder) | REROOF | $172,606 | 2026-11-03 |
| W 16 AVE MIAMI · No contractor on the permit (owner-builder) | GLASSES STORE | $92,500 | 2026-11-04 |
| SW 60 ST MIAMI · Roofing permits | FLAT LQUID ROOF | $500,000 | 2026-11-03 |
| NW 158 ST MIAMI · Roofing permits | ALT/RENOVATION | $400,000 | 2026-11-05 |
| SW 81 ST MIAMI · Roofing permits | NEW ROOFDEL | $350,000 | 2026-11-03 |
| NW 57 ST MIAMI · Roofing permits | NEW BUILDING | $250,000 | 2026-11-03 |
| NW 57 ST MIAMI · Roofing permits | NEW BUILDING | $250,000 | 2026-11-03 |
| SW 174 TER MIAMI · Roofing permits | NEW ROOF | $246,200 | 2026-11-01 |
| SW 114 CT MIAMI · Roofing permits | TOWNHOMES | $175,000 | 2026-11-03 |
| SW 186 ST MIAMI · Roofing permits | NEW ROOF -ADU | $100,000 | 2026-11-04 |
| SW 100 ST MIAMI · Roofing permits | METAL REROOF | $87,000 | 2026-10-31 |
| SW 126 CT MIAMI · Roofing permits | SFR MODEL N005N | $72,775 | 2026-11-05 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators