Who needs Shutters next in Miami-Dade
From 2026-10-31 to 2026-11-07, 199 permits were issued for work that usually brings in shutters next, and 2 permits were pulled for shutters itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 305 TER HOMESTEAD · No contractor on the permit (owner-builder) | NEW ADDITION | $68,000 | 2026-11-04 |
| SW 78 CT MIAMI · No contractor on the permit (owner-builder) | WINDOWS AND DOORS | $16,700 | 2026-11-01 |
| SW 25 ST MIAMI · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $15,270 | 2026-11-02 |
| SW 291 ST MIAMI · No contractor on the permit (owner-builder) | CARPORT ENCLOSURE | $11,000 | 2026-11-03 |
| SW 158 ST MIAMI · No contractor on the permit (owner-builder) | LEG WINDOWS | $10,000 | 2026-11-03 |
| SW 144 AVE HOMESTEAD · No contractor on the permit (owner-builder) | WINDOW/DOOR CHG.OUT | $8,000 | 2026-11-05 |
| SW 139 CT MIAMI · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $5,000 | 2026-11-03 |
| SW 35 ST MIAMI · No contractor on the permit (owner-builder) | LEG WINDOWS CHANGEO | $5,000 | 2026-11-02 |
| SW 186 ST MIAMI · No contractor on the permit (owner-builder) | LEG.WINDOW/DOORS | $4,000 | 2026-11-04 |
| NW 122 AVE MIAMI · No contractor on the permit (owner-builder) | ENCLOSE TERRACE | $3,500 | 2026-11-05 |
| NW 170 ST MIAMI · No contractor on the permit (owner-builder) | LEG. SHED WNDW/DOOR | $3,000 | 2026-11-04 |
| SW 163 CT MIAMI · No contractor on the permit (owner-builder) | NEW OPENING DOOR | $2,700 | 2026-11-03 |
| SW 124 AVE HOMESTEAD · No contractor on the permit (owner-builder) | LEGALIZATION | $2,000 | 2026-11-02 |
| SW 45 TER MIAMI · No contractor on the permit (owner-builder) | FRONT DOOR CHG.OUT | $1,800 | 2026-11-03 |
| SW 109 AVE MIAMI · No contractor on the permit (owner-builder) | DOOR BLOCK-UP | $1,700 | 2026-11-02 |
| SW 110 CT MIAMI · No contractor on the permit (owner-builder) | WINDOWS AND DOOR | $1,500 | 2026-11-04 |
| NW 21 AVE MIAMI · No contractor on the permit (owner-builder) | SHUTTER | $1,200 | 2026-11-04 |
| SW 229 TER MIAMI · No contractor on the permit (owner-builder) | SIDE GARAGE DOOR | $1,000 | 2026-11-02 |
| SW 155 PL MIAMI · No contractor on the permit (owner-builder) | NEW DOOR OPENNING | $500 | 2026-11-04 |
| SW 188 TER MIAMI · No contractor on the permit (owner-builder) | DOOR OPENING | $500 | 2026-11-02 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators