From 2026-09-02 to 2026-09-09, 35 permits were issued for work that usually brings in screen enclosures next, and 18 permits were pulled for screen enclosures itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 18 ST Miami · Pools and spas permits | NEW CONSTRUCTION | $790,000 | 2026-09-02 |
| SW 94 ST MIAMI · Pools and spas permits | SWIMMING POOL | $145,520 | 2026-09-05 |
| SW 287 ST MIAMI · Pools and spas permits | SWIMMING POOL | $100,809 | 2026-09-03 |
| SW 85 ST MIAMI · Pools and spas permits | NEW POOL | $70,000 | 2026-09-03 |
| SW 134 CT MIAMI · Pools and spas permits | POOL/DECK/SPA | $60,000 | 2026-09-06 |
| NE 100 ST MIAMI · Pools and spas permits | NEW POOL | $60,000 | 2026-09-04 |
| S TREASURE DR MIAMI · Pools and spas permits | NEW POOL | $60,000 | 2026-09-04 |
| SW 25 RD Miami · Pools and spas permits | NEW CONSTRUCTION | $50,000 | 2026-09-08 |
| SW 160 AVE MIAMI · Pools and spas permits | POOL | $50,000 | 2026-09-04 |
| SW 231 LN MIAMI · Pools and spas permits | POOL & SPA | $50,000 | 2026-09-03 |
| NE 43 ST Miami · Pools and spas permits | NEW CONSTRUCTION | $45,000 | 2026-09-08 |
| SW 158 PSGE MIAMI · Pools and spas permits | SWIMMING POOL | $40,000 | 2026-09-04 |
| PRESIDENTIAL WAY MIAMI · Pools and spas permits | POOL | $40,000 | 2026-09-04 |
| SW 23 TER Miami · Pools and spas permits | NEW CONSTRUCTION | $40,000 | 2026-09-03 |
| SW 41 ST MIAMI · Pools and spas permits | NEW POOL | $38,000 | 2026-09-07 |
| NE 92 ST MIAMI · Pools and spas permits | NEW POOL | $38,000 | 2026-09-02 |
| NE 87 ST Miami · Pools and spas permits | NEW CONSTRUCTION | $34,000 | 2026-09-02 |
| SW 290 ST MIAMI · Pools and spas permits | NEW POOL | $32,000 | 2026-09-07 |
| SW 145 CT MIAMI · Pools and spas permits | POOL | $30,000 | 2026-09-03 |
| SW 21 AV Miami · Pools and spas permits | NEW CONSTRUCTION | $30,000 | 2026-09-02 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators