From 2026-09-02 to 2026-09-09, 597 permits were issued for work that usually brings in security and low-voltage next, and 57 permits were pulled for security and low-voltage itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| NE 24 ST 5506B Miami · Fire alarm and sprinklers permits | FIRE | $1,500 | 2026-09-02 |
| N KENDALL DR MIAMI · Fire alarm and sprinklers permits | RENOV WAITING AREA | $850,000 | 2026-09-04 |
| OAK AV Miami · Fire alarm and sprinklers permits | NEW CONSTRUCTION | $320,000 | 2026-09-03 |
| SW 281 TER MIAMI · Fire alarm and sprinklers permits | NEW FIRE SPRINKLER | $250,000 | 2026-09-03 |
| BRICKELL AV Miami · Fire alarm and sprinklers permits | ANNUAL FACILITY | $20,000 | 2026-09-02 |
| SUNSET DR MIAMI · Electrical permits | ELECTRICAL | $1,400,000 | 2026-09-02 |
| SW 66 ST MIAMI · Electrical permits | NEW S.F.R. | $1,200,000 | 2026-09-03 |
| SW 47 ST MIAMI · Electrical permits | TEMP FOR CONSTR | $1,200,000 | 2026-09-02 |
| SW 93 CT MIAMI · Electrical permits | NEW CONSTRUCTION | $800,000 | 2026-09-04 |
| SW 125 PSGE MIAMI · Electrical permits | ELECTRICALN005M | $727,775 | 2026-09-04 |
| SW 63 AVE MIAMI · Electrical permits | TEMP FOR TEST | $350,000 | 2026-09-04 |
| NE 201 ST MIAMI · Electrical permits | RENOVATION | $220,000 | 2026-09-03 |
| SW 219 ST MIAMI · Electrical permits | NEW WIRING | $100,000 | 2026-09-04 |
| SW 119 AVE MIAMI · Electrical permits | NEW SFR | $89,000 | 2026-09-02 |
| SW 156 ST MIAMI · Electrical permits | REMODEL/ADDITION | $75,000 | 2026-09-04 |
| SW 125 PSGE MIAMI · Electrical permits | ELECTRICALN005M | $72,775 | 2026-09-04 |
| SW 125 PSGE MIAMI · Electrical permits | ELECTRICALN005M | $72,775 | 2026-09-04 |
| SW 213 ST MIAMI · Electrical permits | ELECTRICALN005M | $72,775 | 2026-09-04 |
| SW 189 ST MIAMI · Electrical permits | RENOVATIONS | $70,166 | 2026-09-05 |
| SW 198 AVE MIAMI · Electrical permits | ELECTRICAL WIRING C | $63,420 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Insulation · Pavers and hardscape · Elevators